results 3.91 KB
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (107, {9.8, 0.166667, 0}) | (144, {9.8, 0.166667, 0}) | (181, {9.8, 0.166667, 0}) | (220, {2.7, 0.534522, 0})}   weight: {61.3, 3.70119, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (144, {9.8, 0.166667, 0}) | (181, {9.8, 0.166667, 0}) | (220, {2.7, 0.534522, 0})}   weight: {54.2, 4.06905, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (146, {2.7, 0.534522, 0}) | (181, {9.8, 0.166667, 0}) | (220, {2.7, 0.534522, 0})}   weight: {47.1, 4.4369, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (146, {2.7, 0.534522, 0}) | (183, {2.7, 0.534522, 0}) | (220, {2.7, 0.534522, 0})}   weight: {40, 4.80476, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (107, {9.8, 0.166667, 0}) | (144, {9.8, 0.166667, 0}) | (181, {9.8, 0.166667, 0}) | (218, {9.8, 0.166667, 0})}   weight: {68.4, 3.33334, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (144, {9.8, 0.166667, 0}) | (175, {3.6, 0.272166, 0}) | (218, {9.8, 0.166667, 0})}   weight: {55.1, 3.80669, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (144, {9.8, 0.166667, 0}) | (175, {3.6, 0.272166, 0}) | (220, {2.7, 0.534522, 0})}   weight: {48, 4.17455, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (146, {2.7, 0.534522, 0}) | (175, {3.6, 0.272166, 0}) | (220, {2.7, 0.534522, 0})}   weight: {40.9, 4.5424, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (107, {9.8, 0.166667, 0}) | (144, {9.8, 0.166667, 0}) | (175, {3.6, 0.272166, 0}) | (218, {9.8, 0.166667, 0})}   weight: {62.2, 3.43883, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (146, {2.7, 0.534522, 0}) | (163, {3, 0.408248, 0}) | (220, {2.7, 0.534522, 0})}   weight: {40.3, 4.67848, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (146, {2.7, 0.534522, 0}) | (163, {3, 0.408248, 0}) | (218, {9.8, 0.166667, 0})}   weight: {47.4, 4.31063, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (144, {9.8, 0.166667, 0}) | (163, {3, 0.408248, 0}) | (218, {9.8, 0.166667, 0})}   weight: {54.5, 3.94277, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (107, {9.8, 0.166667, 0}) | (144, {9.8, 0.166667, 0}) | (163, {3, 0.408248, 0}) | (218, {9.8, 0.166667, 0})}   weight: {61.6, 3.57492, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (107, {9.8, 0.166667, 0}) | (126, {3, 0.408248, 0}) | (163, {3, 0.408248, 0}) | (220, {2.7, 0.534522, 0})}   weight: {47.7, 4.18435, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (109, {2.7, 0.534522, 0}) | (126, {3, 0.408248, 0}) | (163, {3, 0.408248, 0}) | (220, {2.7, 0.534522, 0})}   weight: {40.6, 4.55221, 0}
{ (14, {7.3, 0.666667, 0}) | (32, {7.3, 0.666667, 0}) | (50, {7.3, 0.666667, 0}) | (68, {7.3, 0.666667, 0}) | (107, {9.8, 0.166667, 0}) | (126, {3, 0.408248, 0}) | (163, {3, 0.408248, 0}) | (218, {9.8, 0.166667, 0})}   weight: {54.8, 3.8165, 0}
found: 16 cliques   took: 11094s