snake-shadow.eps 6.84 KB
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Wed Nov  6 17:33:45 2013
%%Pages: 1
%%BoundingBox: 0 -1 254 157
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 254 157
%%EndPageSetup
q 0 -1 254 158 rectclip q
0 156.105 254 -157 re W n
0 g
95.027 1.093 m 86.047 3.968 75.254 14.156 72.016 22.808 c 71.148 25.124 
69.852 30.718 69.133 35.238 c 68.414 39.761 67.148 45.66 66.316 48.347 
c 63.754 56.652 55.895 63.871 49.418 63.871 c 45.777 63.871 41.227 
60.574 39.52 56.706 c 36.805 50.554 30.746 49.656 23.398 54.316 c 
18.652 57.328 12.438 59.648 7.316 60.328 c 2.941 60.91 0 62.999 0 
65.531 c 0 71.019 8.582 79.648 19.48 85.117 c 29.113 89.949 31.887 
89.863 38.383 84.546 c 41.68 81.847 43.711 81.734 50.398 83.871 c 
53.156 84.749 57.457 85.468 59.961 85.468 c 75.086 85.468 82.25 77.101 
86.781 54.144 c 89.59 39.894 93.363 32.761 98.812 31.394 c 102.578 
30.449 107.191 32.574 109.969 36.539 c 112.109 39.589 112.434 40.789 
112.668 46.539 c 112.934 52.917 112.855 53.226 109.418 59.871 c 107.484 
63.609 104.066 69.644 101.82 73.281 c 99.574 76.917 96.988 82.117 96.07 
84.835 c 91.945 97.05 95.531 117.632 104.191 131.46 c 110.5 141.535 
120.035 149.671 129.832 153.335 c 136.883 155.976 147.793 156.824 
157.199 155.464 c 167.828 153.929 170.332 153.16 178.664 148.874 c 
194.867 140.539 202.461 127.581 202.691 107.871 c 202.84 95.261 201.426 
90.355 192.32 71.871 c 188.176 63.464 184.418 54.933 183.965 52.906 c 
181.445 41.675 188.422 34.074 196.648 39.089 c 200.586 41.492 202.359 
46.113 202.383 54.031 c 202.426 69.542 207.281 78.617 218.281 83.734 c 
222.082 85.499 223.883 85.828 229.602 85.792 c 237.391 85.742 242.578 
83.91 247.07 79.621 c 256.25 70.851 256.289 54.105 247.145 49.441 c 
241.309 46.464 239.254 48.902 242.398 55.07 c 245.828 61.785 243.387 
68.39 236.742 70.382 c 227.625 73.113 220 64.191 220 50.789 c 220 
48.156 219.598 43.628 219.109 40.734 c 216.766 26.902 205.703 16.093 
191.148 13.417 c 184.629 12.218 177.816 13.769 171.734 17.831 c 166.656 
21.23 163.816 24.749 160.539 31.714 c 158.23 36.624 158.02 37.734 
158.043 45.07 c 158.07 52.621 158.258 53.519 161.43 61.148 c 165.762 
71.558 167.977 80.152 168.551 88.749 c 169.617 104.734 161.719 115.195 
148.496 115.316 c 139.973 115.398 133.852 111.32 130.117 103.07 c 
128.852 100.277 128.496 97.855 128.52 92.269 c 128.551 85.804 128.906 
84.128 131.973 75.871 c 138.316 58.796 139.301 55.488 140.004 48.843 c 
141.16 37.925 139.566 31.085 133.496 20.953 c 123.988 5.078 108.137 
-3.106 95.027 1.093 c h
113.602 5.234 m 122.555 9.566 132.758 22.05 136.086 32.742 c 139.273 
42.988 138.039 52.101 130.895 71.07 c 125.234 86.105 124.312 96.121 
127.855 104.128 c 132.527 114.687 143.926 120.265 154.539 117.179 c 
165.309 114.046 171.168 104.671 171.191 90.519 c 171.203 83.238 169.883 
77.601 164.27 60.925 c 159.766 47.55 l 160.629 41.972 l 161.797 34.433 
166.184 25.699 170.883 21.566 c 181.902 11.863 200.41 14.527 210.48 
27.265 c 214.391 32.21 215.797 36.863 217.32 49.871 c 218.281 58.054 
218.992 61.113 220.672 64.242 c 223.105 68.781 227.855 72.488 232.137 
73.183 c 236.199 73.839 243.422 70.507 245.145 67.179 c 246.832 63.914 
246.699 58.609 244.828 54.488 c 242.309 48.933 246.18 49.132 249.645 
54.738 c 251.812 58.246 251.973 64.171 250.043 69.468 c 246.684 78.703 
241.309 82.456 230.762 82.929 c 224.91 83.195 223.848 82.996 219.102 
80.753 c 209.43 76.183 205.828 69.589 204.758 54.499 c 203.957 43.206 
202.73 39.804 198.41 36.871 c 195.297 34.753 189.887 34.464 186.465 
36.234 c 185.121 36.929 183.477 38.953 182.406 41.234 c 180.875 44.488 
180.668 45.945 181.035 50.828 c 181.43 56.042 182.074 57.769 187.902 
69.226 c 196.059 85.257 198.066 89.929 199.078 95.214 c 200.762 104.015 
200.844 107.058 199.602 114.781 c 197.574 127.386 192.914 135.812 
184.52 142.042 c 171.562 151.656 157.188 155.031 139.457 152.617 c 
124.531 150.585 110.863 140.167 103.699 125.355 c 99.719 117.124 96.801 
105.097 96.801 96.91 c 96.801 88.64 100.363 78.679 106.547 69.664 c 
111.211 62.867 114.598 54.515 115 48.824 c 115.508 41.632 114.203 
37.289 110.242 32.992 c 106.645 29.085 103.402 27.835 99.262 28.753 c 
92.5 30.257 88.25 36.257 85.688 47.917 c 81.453 67.175 78.707 74.175 
73.777 78.249 c 67.934 83.085 58.836 84.312 50.246 81.417 c 42.434 
78.785 39.84 79.078 35.512 83.066 c 32.215 86.101 31.535 86.402 28.918 
85.98 c 24.656 85.292 15.172 80.378 10.039 76.199 c 5.418 72.433 2.07 
67.261 2.883 65.144 c 3.379 63.847 3.648 63.742 10.398 62.214 c 12.82 
61.664 18.016 59.652 21.941 57.742 c 26.57 55.492 30.164 54.269 32.148 
54.269 c 34.977 54.269 35.41 54.589 37.738 58.371 c 40.504 62.863 46.23 
67.074 49.555 67.062 c 52.949 67.046 59.41 63.531 62.656 59.929 c 
66.695 55.449 68.484 51.05 70.441 40.781 c 73.172 26.433 74.398 22.535 
77.641 17.906 c 87.422 3.949 101.027 -0.848 113.602 5.234 c h
113.602 5.234 m f
Q Q
showpage
%%Trailer
count op_count sub {pop} repeat
countdictstack dict_count sub {end} repeat
cairo_eps_state restore
%%EOF