python-powered.eps 12.4 KB
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Wed Nov  6 12:50:07 2013
%%Pages: 1
%%BoundingBox: 0 -1 500 197
%%DocumentData: Clean7Bit
%%LanguageLevel: 3
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
      0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
    { globaldict begin /?pdfmark /pop load def /pdfmark
    /cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
  {
    dup
    type /stringtype eq
    { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
  } forall
  currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
    cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
      { pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
      /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
      /cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
      cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 500 197
%%EndPageSetup
q 0 -1 500 198 rectclip q
0 196.43 500 -197 re W n
0.392157 g
250.004 140.575 m 250.004 154.438 246.051 161.555 238.145 161.946 c 
234.996 162.094 231.926 161.594 228.938 160.434 c 226.551 159.579 
224.945 158.735 224.102 157.88 c 224.102 124.786 l 229.16 121.614 
233.652 120.137 237.566 120.372 c 245.855 120.919 250.004 127.645 
250.004 140.575 c h
259.758 139.997 m 259.758 132.954 258.105 127.106 254.781 122.458 c 
251.078 117.196 245.949 114.485 239.387 114.337 c 234.441 114.18 
229.344 115.731 224.102 118.977 c 224.102 88.899 l 215.621 91.926 l 
215.621 158.688 l 217.012 160.395 218.805 161.86 220.977 163.106 c 
226.023 166.047 232.156 167.559 239.379 167.633 c 239.5 167.512 l 
246.098 167.598 251.184 164.887 254.754 159.391 c 258.086 154.352 
259.758 147.895 259.758 139.997 c h
259.758 139.997 m f
311.598 120.258 m 311.598 110.813 310.648 104.27 308.758 100.63 c 
306.855 96.993 303.234 94.087 297.891 91.926 c 293.555 90.219 288.867 
89.29 283.84 89.133 c 282.438 94.477 l 287.551 95.172 291.152 95.872 
293.238 96.567 c 297.352 97.958 300.172 100.094 301.723 102.95 c 
302.965 105.282 303.578 109.727 303.578 116.305 c 303.578 118.512 l 
297.777 115.88 291.699 114.571 285.344 114.571 c 281.168 114.571 277.48 
115.88 274.309 118.512 c 270.746 121.383 268.961 125.02 268.961 129.426 
c 268.961 164.731 l 277.445 167.633 l 277.445 132.098 l 277.445 128.305 
278.668 125.38 281.121 123.329 c 283.57 121.278 286.742 120.297 290.633 
120.372 c 294.52 120.454 298.688 121.958 303.113 124.899 c 303.113 
166.352 l 311.598 166.352 l h
311.598 120.258 m f
344.707 114.801 m 343.695 114.719 342.77 114.68 341.914 114.68 c 
337.117 114.68 333.375 115.821 330.703 118.114 c 328.039 120.407 
326.703 123.571 326.703 127.61 c 326.703 161.016 l 320.895 161.016 l 
320.895 166.352 l 326.703 166.352 l 326.703 180.524 l 335.176 183.54 l 
335.176 166.352 l 344.707 166.352 l 344.707 161.016 l 335.176 161.016 l 
335.176 127.84 l 335.176 124.657 336.031 122.403 337.738 121.083 c 
339.203 120.001 341.535 119.376 344.707 119.219 c h
344.707 114.801 m f
396.062 115.497 m 387.582 115.497 l 387.582 148.239 l 387.582 151.571 
386.801 154.438 385.254 156.833 c 383.461 159.54 380.973 160.895 
377.781 160.895 c 373.895 160.895 369.031 158.844 363.195 154.743 c 
363.195 115.497 l 354.711 115.497 l 354.711 193.758 l 363.195 196.43 l 
363.195 160.786 l 368.613 164.731 374.535 166.708 380.965 166.708 c 
385.457 166.708 389.094 165.192 391.879 162.176 c 394.672 159.161 
396.062 155.403 396.062 150.911 c h
396.062 115.497 m f
441.148 141.911 m 441.148 147.235 440.137 151.633 438.121 155.114 c 
435.727 159.356 432.008 161.594 426.977 161.825 c 417.676 161.286 
413.039 154.622 413.039 141.852 c 413.039 135.997 414.004 131.106 
415.953 127.18 c 418.438 122.18 422.168 119.712 427.145 119.794 c 
436.48 119.868 441.148 127.239 441.148 141.911 c h
450.438 141.852 m 450.438 134.27 448.496 127.962 444.629 122.922 c 
440.367 117.278 434.484 114.45 426.977 114.45 c 419.535 114.45 413.734 
117.278 409.547 122.922 c 405.754 127.962 403.859 134.27 403.859 
141.852 c 403.859 148.981 405.91 154.977 410.012 159.856 c 414.348 
165.036 420.043 167.633 427.086 167.633 c 434.133 167.633 439.867 
165.036 444.285 159.856 c 448.387 154.977 450.438 148.981 450.438 
141.852 c h
450.438 141.852 m f
499.066 115.497 m 490.582 115.497 l 490.582 150.094 l 490.582 153.891 
489.441 156.852 487.16 158.985 c 484.875 161.11 481.832 162.141 478.035 
162.055 c 474.008 161.981 470.176 160.665 466.539 158.114 c 466.539 
115.497 l 458.055 115.497 l 458.055 159.161 l 462.938 162.715 467.43 
165.036 471.531 166.122 c 475.398 167.133 478.816 167.633 481.758 
167.633 c 483.77 167.633 485.664 167.438 487.445 167.047 c 490.777 
166.278 493.488 164.848 495.574 162.751 c 497.906 160.434 499.066 
157.649 499.066 154.391 c h
499.066 115.497 m f
/CairoFunction
   << /FunctionType 2
      /Domain [ 0 1 ]
      /C0 [ 0.211765 0.415686 0.588235 ]
      /C1 [ 0.211765 0.47451 0.690196 ]
      /N 1
   >>
def
<< /PatternType 2
   /Shading
   << /ShadingType 2
      /ColorSpace /DeviceRGB
      /Coords [ 172.941406 77.476562 26.671875 76.3125 ]
      /Domain [ 0 1 ]
      /Function CairoFunction
      /Extend [ true true ]
   >>
>>
[ 0.952098 0 0 -0.952098 -25.392726 211.356224 ]
makepattern setpattern
48.559 166.544 m 48.559 179.512 52.035 186.571 71.238 189.93 c 84.277 
192.215 100.992 192.501 116.582 189.93 c 128.898 187.895 139.266 
178.723 139.266 166.544 c 139.266 123.751 l 139.266 111.2 129.203 
100.919 116.582 100.919 c 71.238 100.919 l 55.848 100.919 42.879 87.797 
42.879 72.962 c 42.879 52.43 l 27.289 52.43 l 14.098 52.43 6.422 61.942 
3.195 75.247 c -1.156 93.122 -0.973 103.774 3.195 120.895 c 6.809 
135.833 18.348 143.712 31.539 143.712 c 93.918 143.712 l 93.918 149.422 
l 48.559 149.422 l h
48.559 166.544 m f
/CairoFunction
   << /FunctionType 2
      /Domain [ 0 1 ]
      /C0 [ 1 0.784314 0.211765 ]
      /C1 [ 1 0.909804 0.45098 ]
      /N 1
   >>
def
<< /PatternType 2
   /Shading
   << /ShadingType 2
      /ColorSpace /DeviceRGB
      /Coords [ 224.238281 144.757812 -65.308594 144.757812 ]
      /Domain [ 0 1 ]
      /Function CairoFunction
      /Extend [ true true ]
   >>
>>
[ 0.952098 0 0 -0.952098 -25.392726 211.356224 ]
makepattern setpattern
139.266 29.598 m 139.266 16.63 128.008 10.059 116.582 6.782 c 99.398 
1.844 85.602 2.598 71.238 6.782 c 59.242 10.278 48.559 17.419 48.559 
29.598 c 48.559 72.391 l 48.559 84.704 58.824 95.223 71.238 95.223 c 
116.582 95.223 l 131.688 95.223 144.945 108.278 144.945 123.751 c 
144.945 143.712 l 161.945 143.712 l 175.152 143.712 181.367 133.899 
184.629 120.895 c 189.164 102.833 189.367 89.325 184.629 75.247 c 
180.039 61.571 175.137 52.43 161.945 52.43 c 93.918 52.43 l 93.918 
46.719 l 139.266 46.719 l h
139.266 29.598 m f
1 g
59.898 169.383 m 59.898 174.122 63.695 177.95 68.398 177.95 c 73.086 
177.95 76.898 174.122 76.898 169.383 c 76.898 164.661 73.086 160.829 
68.398 160.829 c 63.695 160.829 59.898 164.661 59.898 169.383 c h
59.898 169.383 m f
110.922 26.758 m 110.922 31.481 114.734 35.309 119.422 35.309 c 124.129 
35.309 127.926 31.481 127.926 26.758 c 127.926 22.02 124.129 18.192 
119.422 18.192 c 114.734 18.192 110.922 22.02 110.922 26.758 c h
110.922 26.758 m f
0.180392 0.34902 0.490196 rg
250.504 40.165 m 250.402 34.63 249.008 30.032 246.324 26.383 c 243.324 
22.243 239.238 20.114 234.062 19.993 c 230.168 19.872 226.172 21.087 
222.082 23.641 c 221.645 0.001 l 215.117 2.372 l 216.18 54.864 l 
217.297 56.2 218.719 57.356 220.441 58.333 c 224.441 60.645 229.27 
61.833 234.93 61.891 c 235.02 61.801 l 240.195 61.86 244.141 59.731 
246.859 55.411 c 249.402 51.454 250.617 46.372 250.504 40.165 c 242.844 
40.622 m 243.047 51.516 240.016 57.114 233.754 57.419 c 231.262 57.54 
228.816 57.145 226.43 56.231 c 224.527 55.563 223.238 54.891 222.559 
54.223 c 222.074 28.208 l 226.047 25.712 229.582 24.555 232.691 24.739 
c 239.273 25.165 242.656 30.458 242.844 40.622 c 292.676 41.626 m 
292.566 35.661 290.953 30.704 287.836 26.747 c 284.41 22.305 279.742 
20.083 273.84 20.083 c 267.996 20.083 263.473 22.305 260.27 26.747 c 
257.359 30.704 255.961 35.661 256.07 41.626 c 256.176 47.223 257.875 
51.942 261.172 55.774 c 264.656 59.852 269.168 61.891 274.703 61.891 c 
280.242 61.891 284.707 59.852 288.102 55.774 c 291.254 51.942 292.781 
47.223 292.676 41.626 c 285.375 41.626 m 285.453 45.825 284.727 49.294 
283.195 52.032 c 281.371 55.38 278.48 57.145 274.527 57.329 c 267.219 
56.903 263.469 51.669 263.285 41.626 c 263.375 41.626 l 263.289 37.001 
263.977 33.137 265.441 30.032 c 267.316 26.079 270.203 24.13 274.098 
24.192 c 281.402 24.251 285.16 30.063 285.375 41.626 c 350.895 60.43 m 
339.32 22.09 l 333.809 20.172 l 323.902 52.032 l 314.766 22.09 l 
309.254 20.172 l 297.113 59.7 l 303.27 61.891 l 312.918 30.762 l 
321.578 59.7 l 327.734 61.891 l 337.473 30.762 l 346.812 61.891 l 
350.895 60.43 l 386.211 24.555 m 383.625 22.911 381.32 21.786 379.301 
21.176 c 376.852 20.45 374.383 20.083 371.887 20.083 c 367.445 20.083 
363.934 21.208 361.359 23.462 c 356.688 27.477 354.449 33.075 354.641 
40.258 c 354.812 46.161 356.121 51.028 358.562 54.864 c 361.508 59.368 
365.688 61.618 371.105 61.618 c 381.207 61.618 386.227 54.954 386.16 
41.626 c 361.695 41.626 l 361.234 36.454 362.133 32.255 364.383 29.028 
c 366.637 25.864 369.652 24.344 373.43 24.465 c 376.594 24.587 380.359 
25.68 384.719 27.751 c 386.211 24.555 l 379.566 45.462 m 379.629 48.684 
379.008 51.422 377.711 53.676 c 376.176 56.231 374.039 57.508 371.301 
57.508 c 365.824 57.508 362.707 53.524 361.953 45.551 c 379.566 45.462 
l 419.203 61.708 m 418.57 60.493 417.656 58.696 416.453 56.325 c 
414.758 56.688 413.512 56.872 412.723 56.872 c 412.633 56.872 l 408.98 
56.872 405.699 55.653 402.797 53.219 c 402.199 20.903 l 395.535 20.903 
l 396.148 54.133 l 398.695 56.93 401.898 59.001 405.758 60.34 c 409.129 
61.555 412.121 62.165 414.738 62.165 c 416.199 62.165 417.688 62.012 
419.203 61.708 c 454.852 24.555 m 452.266 22.911 449.965 21.786 447.945 
21.176 c 445.496 20.45 443.023 20.083 440.527 20.083 c 436.086 20.083 
432.578 21.208 430.004 23.462 c 425.332 27.477 423.09 33.075 423.285 
40.258 c 423.453 46.161 424.762 51.028 427.207 54.864 c 430.148 59.368 
434.332 61.618 439.746 61.618 c 449.848 61.618 454.867 54.954 454.805 
41.626 c 430.34 41.626 l 429.879 36.454 430.773 32.255 433.027 29.028 c 
435.281 25.864 438.297 24.344 442.07 24.465 c 445.238 24.587 449 25.68 
453.359 27.751 c 454.852 24.555 l 448.211 45.462 m 448.27 48.684 
447.652 51.422 446.355 53.676 c 444.82 56.231 442.684 57.508 439.945 
57.508 c 434.469 57.508 431.352 53.524 430.594 45.551 c 448.211 45.462 
l 496.516 27.204 m 490.465 22.579 484.035 20.235 477.215 20.172 c 
472.164 20.172 468.223 22.458 465.383 27.02 c 462.902 30.977 461.711 
35.633 461.809 40.989 c 461.91 46.344 463.363 51.059 466.18 55.137 c 
469.367 59.7 473.547 61.954 478.719 61.891 c 482.676 61.891 486.645 
60.919 490.625 58.969 c 491.059 82.43 l 497.488 84.622 l 496.516 27.204 
l 490.047 27.934 m 490.527 53.86 l 486.68 56.294 483.262 57.508 480.281 
57.508 c 476.508 57.508 473.609 55.532 471.59 51.575 c 469.949 48.411 
469.09 44.731 469.012 40.532 c 468.938 36.512 469.633 33.016 471.102 
30.032 c 472.914 26.137 475.648 24.192 479.301 24.192 c 482.707 24.192 
486.289 25.438 490.047 27.934 c f
Q Q
showpage
%%Trailer
count op_count sub {pop} repeat
countdictstack dict_count sub {end} repeat
cairo_eps_state restore
%%EOF