Franck Pommereau

initial import

*.aux
*.fdb_latexmk
*.fls
*.log
*.nav
*.out
*.snm
*.synctex.gz
*~
*.toc
*.vrb
/sloc
No preview for this file type

65.4 KB

\documentclass{beamer}
\usepackage[english]{babel}
\usepackage[utf8]{inputenc}
\usepackage[orientation=portrait,size=a4,scale=2]{beamerposter}
\usepackage[absolute,overlay]{textpos}
\usepackage{url}
\usepackage{tikz}
\usetikzlibrary{shapes.callouts}
\parindent=0pt
\setbeamertemplate{navigation symbols}{}
\setlength{\TPHorizModule}{1cm}
\setlength{\TPVertModule}{1cm}
\def\${\texttt{{\color{gray}\string$}}}
\def\shell #1{{\setbox0\hbox{\texttt{#1\strut}}%
\dimen0=\dp0 \advance\dimen0 by 5pt
\leavevmode\raise -\dimen0 \hbox{$\smash{\tikz\node[shell]{\texttt{#1\strut}};}$}}}
\tikzstyle{shell}=[rounded corners,
inner sep=5pt,
align=flush left,
draw=black!10,
fill=black!5]
\tikzstyle{guide}=[line width=3pt,
rounded corners,
cap=round,
color=yellow!60!gray!50!white]
\def\minor #1{{\small\color{gray}#1}}
\def\remark #1{\minor{(#1)}}
\def\abcdC #1{{\color{blue!50!black!60!white}\texttt{\# #1}}}
\def\abcdK #1{{\texttt{\color{red!50!black}#1}}}
\def\abcdR #1{{\texttt{\color{purple!50!black}#1}}}
\def\abcdN #1{{\texttt{\color{green!50!black}#1}}}
\def\abcdA #1{\texttt{{\color{red!50!black}[}#1{\color{red!50!black}]}}}
\def\abcd #1{\texttt{#1}}
\def\NT #1{\texttt{\textit{\color{blue!50!black!60!white}#1}}}
\def\>{\texttt{~~~~}}
\def\*{$\color{gray}\triangleright$ \ignorespaces}
\def\+{$\phantom{\triangleright}$ \ignorespaces}
\def\({\leavevmode{\setbox0\hbox{(}\hbox to \wd0{\hfil}}\ignorespaces}
\begin{document}
\begin{frame}[t]{}
%%
%% drawing grid
%%
%% \begin{textblock}{21}(0,0)
%% \begin{tikzpicture}[yellow!70,yscale=-1]
%% \draw[densely dotted] (0,0) grid (21,30);
%% \foreach \x in {1,...,20} {
%% \node at (\x,.5) {\x};
%% }
%% \foreach \y in {1,...,29} {
%% \node at (.5,\y) {\y};
%% }
%% \end{tikzpicture}
%% \end{textblock}
%%
%% title & logos
%%
\begin{textblock}{19}(1,.7)
\begin{center}
\Huge\textbf{ABCD cheatsheet}
\end{center}
\end{textblock}
\begin{textblock}{1.5}(1,27.5)
\begin{tikzpicture}
\node[inner sep=0pt] (snk) {\includegraphics[width=15mm]{logo-snakes}};
\node[anchor=west,text width=6cm] at (snk.east)
{\tiny\color{gray}%
\copyright~2018 Franck Pommereau\\[4pt]
\href{mailto:franck.pommerau@univ-evry.fr}%
{franck.pommerau@univ-evry.fr}\\[-4pt]
\href{https://snakes.ibisc.univ-evry.fr}%
{snakes.ibisc.univ-evry.fr}};
\end{tikzpicture}
\end{textblock}
%%
%% command line interface
%%
\begin{textblock}{12}(1,2.7)
\advance\baselineskip by 14pt
\advance\parskip by 7pt
\noindent
\tikz\node[shell,text width=\textwidth-10pt] {\texttt{\$ abcd
{\color{red!50!black}[option]\dots}
{\color{green!50!black}spec.abcd}\strut}};
\shell{--pnml=FILE} save net as PNML \remark{SNAKES' variant}
\shell{--dot=FILE}
\shell{--neato=FILE}
\shell{--towpi=FILE}
\shell{--circo=FILE}
\shell{--fdp=FILE} draw net using a GraphViz engine
\shell{--load=PLUGIN} load a plugin before to build net
\remark{may be repeated}
\shell{--simul} start interactive simulator
\end{textblock}
%%
%% source structure
%%
\begin{textblock}{5}(15,2.7)
\begin{tikzpicture}[xscale=.8,yscale=-1]
\node[anchor=base west] at (.2,.8) {\abcdC{a comment}};
\node[anchor=base west] at (.2,1.3) {\abcdC{another comment}};
\path[fill=red,opacity=.1] (0,1.5) rectangle (6,4);
\node at (3,2.7) {\color{red!50!black}declarations};
\path[fill=green,opacity=.1] (0,4) rectangle (6,6);
\node at (3,5) {\color{green!50!black}process};
\draw[color=gray!70,line width=2pt,rounded corners] (0,0) -- (5,0) -- (6,1) -- (6,6) -- (0,6) -- cycle;
\draw[color=gray!70,line width=2pt,rounded corners,cap=round,shorten <=2pt,shorten >=2pt] (5,0) |- (6,1);
\end{tikzpicture}
\end{textblock}
%%
%% declarations
%%
\begin{textblock}{6}(1,11)
\textbf{buffer declarations:}
\abcdK{buffer} \NT{name}\abcdK{:} \NT{type} \abcdK{= ()}\\
\* empty buffer
\abcdK{buffer} \NT{name}\abcdK{:} \NT{type} \abcdK{=} \NT{val}\abcdK{,} \NT{\dots}\\
\* buffer with initial content
\vspace*{5pt}
\textbf{type expressions:}
any Python type or class\\
\* eg, \abcdR{int}, \abcdR{str}, \abcdR{object}, \dots,\\
\+ or user-defined classes
\abcdK{enum(}\NT{val}\abcdK{,} \NT{val}\abcdK{,} \NT{\dots}\abcdK{)}\\
\* enumerated type
\NT{type} \abcdK{*} \NT{type}\\
\* cross-product of types
\NT{type} \abcdK{|} \NT{type}\\
\* union of types
\NT{type} \abcdK{\&} \NT{type}\\
\* intersection of types
\vspace*{5pt}
\textbf{types definition:}$^\star$
\abcdK{typedef} \NT{name}\abcdK{:} \NT{type}\\
\vspace*{5pt}
\textbf{constants:}$^\star$
\abcdK{const} \NT{name} \abcdK{=} \NT{expr}
\vspace*{5pt}
\textbf{symbols:}$^\star$
\abcdK{symbol} \NT{name}\abcdK{,} \NT{\dots}\\
\* define fresh unique values
\vspace*{5pt}
\textbf{Python imports:}$^\star$
\* just use regular Python imports
\vspace*{5pt}
\tikz[remember picture]\node[inner sep=0pt](call) {\textbf{sub-processes}};
\vspace*{5pt}
\minor{$\star$ global declarations only}
\end{textblock}
%%
%% atomic actions
%%
\begin{textblock}{6}(14,9.9)
\textbf{atomic actions:}
\abcdA{\abcdR{True}}\\
\* no-op non-blocking action
\abcdA{\abcdR{False}}\\
\* always-blocking action
\abcdA{\NT{accesses}}\\
\* unguarded action
\abcdA{\NT{accesses} \abcdK{if} \NT{expr}}\\
\* guarded action
\vspace*{5pt}
\textbf{accesses:}
\abcdN{buff}\abcdK{-(}\NT{val}\abcdK{)}\\
\* consume \NT{val} from \abcdN{buff}
\abcdN{buff}\abcdK{-(}\NT{var}\abcdK{)}\\
\* consume a value from \abcdN{buff}\\
\+ and binds it to \NT{var}
\abcdN{buff}\abcdK{+(}\NT{expr}\abcdK{)}\\
\* produce a value into \abcdN{buff}
\abcdN{buff}\abcdK{?(}\NT{val}\abcdK{)}\\
\* test for \NT{val} in \abcdN{buff}
\abcdN{buff}\abcdK{?(}\NT{var}\abcdK{)}\\
\* test for a value in \abcdN{buff}\\
\+ and binds it to \NT{var}
\abcdN{buff}\abcdK{>>(}\NT{var}\abcdK{)}\\
\* flush \abcdN{buff} into \NT{var}
\abcdN{buff}\abcdK{<<(}\NT{var}\abcdK{)}\\
\* add the values contained in\\
\+ \NT{var} to \abcdN{buff}
\abcdN{buff}\abcdK{<>(}\NT{val}\abcdK{=}\NT{expr}\abcdK{)}\\
\* replace \NT{val} in \abcdN{buff}\\
\+ with \NT{expr}
\abcdN{buff}\abcdK{<>(}\NT{var}\abcdK{=}\NT{expr}\abcdK{)}\\
\* replace \NT{var} in \abcdN{buff}\\
\+ with \NT{expr}
\vspace*{5pt}
\remark{a comma-separated list of accesses\\[-2pt]
\( is performed atomically}
\end{textblock}
%%
%% control flow
%%
\begin{textblock}{5}(8,11.7)
\textbf{control flow:}
\NT{process} \abcdK{;} \NT{process}\\
\* sequential composition
\NT{process} \abcdK{*} \NT{process}\\
\* non-deterministic choice\\
\+ \remark{use opposite guards to\\[-2pt]
\+\( make it deterministic}
\NT{process} \abcdK{*} \NT{process}\\
\* iterate left-hand-side and\\
\+ exit with right-hand-side
\NT{process} \abcdK{|} \NT{process}\\
\* parallel composition
\vspace*{5pt}
\remark{no priorities $\Rightarrow$ use parentheses}
\vspace*{5pt}
\textbf{sub-process instances:}
\NT{name}\abcdK{(}\NT{args}\abcdK{)}\\
\* substitute \NT{args} in net \NT{name}\\
\+ scope its local buffers\\
\+ insert the net
\tikz\draw[guide,dashed,dash pattern=on 12pt off 6pt](0,0) -- (5,0);
\vspace*{5pt}
\leavevmode\hbox to 0pt{\tikz[remember picture]\node[inner sep=3pt](suite){};\hss}%
\textbf{sub-process declarations:}
\abcdK{net} \NT{name} \abcdK{(}\NT{params}\abcdK{):}\\[-4pt]
\begin{tikzpicture}[yscale=-1]
\node[fill=red,opacity=.1,text opacity=1,minimum width=4cm,minimum height=1cm]
at (2.6,0) {\color{red!50!black}declarations};
\node[fill=green,opacity=.1,text opacity=1,minimum width=4cm,minimum height=1cm]
at (2.6,1) {\color{green!50!black}process};
\node[rotate=90,text width=2cm,text centered,opacity=.3] at (0,.5) {\small indented\\[-5pt] block};
\end{tikzpicture}
\vspace*{5pt}
\textbf{sub-process parameters:}
\NT{name}\\
\* a value is expected
\NT{name}\abcdK{: buffer}\\
\* a buffer name is expected
\end{textblock}
%%
%% guide lines
%%
\begin{textblock}{21}(0,-.3)
\begin{tikzpicture}[overlay,remember picture,yscale=-1]
\draw[guide,->] (3.6,3.8) -- +(0,.7);
\draw[guide,->] (6.7,3.8) |- +(8.35,.6);
\draw[guide,->] (16.2,5.8) -| (14,9) -- (10,10.5) -| (3,11.2);
\draw[guide,->] (17.5,8.3) |- (15.5,9.5) -- (15.5,10.2);
\draw[guide,->] (16,9.5) -- (14,9.5) -- (9.5,11.2) -- (9.5,11.9);
\draw[guide,->,shorten >=3pt,shorten <=3pt] (call) -| (7.5,25) |- (suite);
\end{tikzpicture}
\end{textblock}
\end{frame}
\end{document}
This diff could not be displayed because it is too large.
No preview for this file type
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
No preview for this file type
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
No preview for this file type
This diff could not be displayed because it is too large.
No preview for this file type
This diff could not be displayed because it is too large.
No preview for this file type
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
width="152.50768"
height="46.106602"
id="svg3552"
version="1.1"
inkscape:version="0.48.3.1 r9886"
sodipodi:docname="neco-plain.svg">
<defs
id="defs3554" />
<sodipodi:namedview
id="base"
pagecolor="#ffffff"
bordercolor="#666666"
borderopacity="1.0"
inkscape:pageopacity="0.0"
inkscape:pageshadow="2"
inkscape:zoom="1.4"
inkscape:cx="375"
inkscape:cy="177.14288"
inkscape:document-units="px"
inkscape:current-layer="layer1"
showgrid="false"
inkscape:window-width="1440"
inkscape:window-height="850"
inkscape:window-x="0"
inkscape:window-y="0"
inkscape:window-maximized="1"
borderlayer="true"
fit-margin-top="0"
fit-margin-left="0"
fit-margin-right="0"
fit-margin-bottom="0" />
<metadata
id="metadata3557">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title />
</cc:Work>
</rdf:RDF>
</metadata>
<g
inkscape:label="Layer 1"
inkscape:groupmode="layer"
id="layer1"
transform="translate(0,-1006.2556)">
<path
style="fill:#000000"
d="M 0 0 L 0 22.09375 C 1.83581 17.42535 5.24048 13.538 9.59375 11.125 L 0 0 z M 39.59375 0 L 30 11.125 C 34.35327 13.538 37.75794 17.42535 39.59375 22.09375 L 39.59375 0 z M 61.375 11.09375 L 61.375 11.125 C 50.63541 11.4001 42 19.10445 42 28.59375 C 42 28.89025 41.9831 29.17575 42 29.46875 C 42.51531 38.54975 50.97083 45.82745 61.375 46.09375 C 61.57174 46.10375 61.77092 46.09375 61.96875 46.09375 C 62.31315 46.09375 62.66009 46.10875 63 46.09375 L 77 46.09375 L 77 36.46875 L 75 36.46875 L 70.71875 36.46875 L 68.71875 36.46875 L 65.125 36.46875 L 64.40625 36.46875 C 64.25329 36.47875 64.0611 36.46875 63.90625 36.46875 L 63.65625 36.46875 L 63.15625 36.46875 L 62.4375 36.46875 C 62.28454 36.47875 62.09235 36.46875 61.9375 36.46875 L 61.6875 36.46875 C 58.512238 36.387444 55.744751 34.846258 54.21875 32.59375 L 77 32.59375 L 77 24.59375 L 54.21875 24.59375 C 55.744773 22.341214 58.512304 20.800056 61.6875 20.71875 L 61.9375 20.71875 L 63.15625 20.71875 L 63.65625 20.71875 L 63.90625 20.71875 L 65.125 20.71875 L 70.71875 20.71875 L 75 20.71875 L 77 20.71875 L 77 11.09375 L 61.96875 11.09375 L 61.375 11.09375 z M 99.375 11.09375 L 99.375 11.125 C 88.63541 11.4001 80 19.10445 80 28.59375 C 80 28.89025 79.9831 29.17575 80 29.46875 C 80.51531 38.54975 88.97083 45.82745 99.375 46.09375 C 99.57173 46.10375 99.77092 46.09375 99.96875 46.09375 C 100.31315 46.09375 100.66009 46.10875 101 46.09375 L 115 46.09375 L 115 36.46875 L 113 36.46875 L 108.71875 36.46875 L 106.71875 36.46875 L 103.125 36.46875 L 102.40625 36.46875 C 102.25329 36.47875 102.06111 36.46875 101.90625 36.46875 L 101.65625 36.46875 L 101.15625 36.46875 L 100.4375 36.46875 C 100.28454 36.47875 100.09234 36.46875 99.9375 36.46875 L 99.6875 36.46875 C 94.85659 36.34505 90.9375 32.86215 90.9375 28.59375 C 90.9375 24.32525 94.85669 20.84245 99.6875 20.71875 L 99.9375 20.71875 L 101.15625 20.71875 L 101.65625 20.71875 L 101.90625 20.71875 L 103.125 20.71875 L 108.71875 20.71875 L 113 20.71875 L 115 20.71875 L 115 11.09375 L 99.96875 11.09375 L 99.375 11.09375 z M 135 11.09375 C 125.33502 11.09375 117.5 18.92875 117.5 28.59375 C 117.5 38.25875 125.33502 46.09375 135 46.09375 C 144.66498 46.09375 152.5 38.25875 152.5 28.59375 C 152.5 18.92875 144.66498 11.09375 135 11.09375 z M 19 11.125 C 8.6196799 11.6403 0.30442 20.06455 0 30.46875 C -0.006 30.66545 0 30.8647 0 31.0625 C 0 31.4069 -0.0173 31.75385 0 32.09375 L 0 46.09375 L 11 46.09375 L 11 44.125 L 11 39.8125 L 11 37.8125 L 11 34.25 L 11 33.53125 C 10.992 33.37825 11 33.18615 11 33.03125 C 11 32.94225 10.997 32.87005 11 32.78125 L 11 32.25 L 11 31.53125 C 10.992 31.37835 11 31.18605 11 31.03125 C 11 30.94225 10.997 30.86995 11 30.78125 C 11.14135 25.95035 15.12074 22.0625 20 22.0625 C 24.87919 22.0625 28.85855 25.95045 29 30.78125 L 29 31.03125 L 29 32.25 L 29 32.78125 L 29 33.03125 L 29 34.25 L 29 39.8125 L 29 44.125 L 29 46.09375 L 40 46.09375 L 40 31.0625 L 40 30.46875 L 39.96875 30.46875 C 39.6543 19.72915 30.84691 11.125 20 11.125 C 19.66103 11.125 19.33485 11.108 19 11.125 z M 135.25 19.5 C 140.22056 19.5 144.25 23.5295 144.25 28.5 C 144.25 33.4706 140.22056 37.5 135.25 37.5 C 130.27944 37.5 126.25 33.4706 126.25 28.5 C 126.25 23.5295 130.27944 19.5 135.25 19.5 z "
transform="translate(0,1006.2556)"
id="path3307-2" />
</g>
</svg>
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Wed Nov 6 19:19:23 2013
%%Pages: 1
%%BoundingBox: 0 -1 123 38
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 123 38
%%EndPageSetup
q 0 -1 123 39 rectclip q
0 37.057 123 -38 re W n
0 g
0.004 6.6 m 0.008 14.42 1.023 18.631 3.785 22.287 c 9.297 29.588 21.344
29.69 27.402 22.49 c 30.277 19.073 31.191 15.338 31.195 6.998 c 31.199
-0.002 l 23.199 -0.002 l 23.199 6.826 l 23.199 15.061 21.965 18.526
18.516 19.951 c 15.648 21.139 13 20.666 10.301 18.483 c 8.555 17.069
8.379 16.26 8.129 8.471 c 7.855 -0.002 l 0 -0.002 l h
42.406 1.276 m 31.719 5.908 30.297 19.108 39.781 25.615 c 42.367 27.389
43.645 27.627 51.738 27.869 c 60.801 28.139 l 60.801 20.799 l 52.977
20.799 l 44.91 20.799 41.602 19.74 41.602 17.155 c 41.602 16.213 43.367
15.998 51.199 15.998 c 60.801 15.998 l 60.801 12.049 l 50.707 11.823 l
40.617 11.6 l 42.234 9.6 l 43.75 7.733 44.418 7.58 52.328 7.326 c
60.801 7.053 l 60.801 -0.002 l 53 0.03 l 47.859 0.053 44.246 0.475
42.406 1.276 c h
73.324 1.166 m 64.008 4.49 60.91 16.045 67.453 23.076 c 71.055 26.951
74.492 27.998 83.566 27.998 c 92 27.998 l 92 20.799 l 84.348 20.799 l
74.332 20.799 71.277 19.19 71.227 13.869 c 71.207 12.01 71.852 10.795
73.66 9.272 c 75.949 7.346 76.688 7.201 84.062 7.201 c 92 7.201 l 92
-0.002 l 84.199 0.033 l 79.715 0.057 75.094 0.537 73.324 1.166 c h
101.938 1.518 m 88.32 7.701 92.969 27.998 108 27.998 c 112.547 27.998
116.098 26.311 119.035 22.748 c 124.84 15.705 122.402 5.307 114.062
1.518 c 109.922 -0.365 106.078 -0.365 101.938 1.518 c h
113.238 9.162 m 117.883 13.811 114.691 20.799 107.918 20.799 c 103.684
20.799 100.801 18.045 100.801 13.998 c 100.801 9.92 103.68 7.201 108
7.201 c 110.406 7.201 111.793 7.717 113.238 9.162 c h
0.004 28.201 m 0.004 32.932 0.16 36.799 0.355 36.799 c 0.551 36.799
2.363 34.772 4.383 32.295 c 8.051 27.791 l 5.602 26.096 l 4.254 25.162
2.445 23.319 1.582 21.998 c 0.012 19.6 l h
28.398 23.475 m 27.078 24.94 25.309 26.514 24.461 26.979 c 23.027 27.76
23.191 28.139 26.859 32.44 c 30.801 37.057 l 31.043 32.928 l 31.176
30.658 31.176 27.002 31.043 24.807 c 30.801 20.811 l h
28.398 23.475 m f
Q Q
showpage
%%Trailer
count op_count sub {pop} repeat
countdictstack dict_count sub {end} repeat
cairo_eps_state restore
%%EOF
No preview for this file type

2.13 KB

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:cc="http://creativecommons.org/ns#"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:svg="http://www.w3.org/2000/svg"
xmlns="http://www.w3.org/2000/svg"
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
id="svg2"
version="1.1"
inkscape:version="0.48.3.1 r9886"
width="153"
height="47"
sodipodi:docname="neco.png">
<metadata
id="metadata8">
<rdf:RDF>
<cc:Work
rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type
rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title></dc:title>
</cc:Work>
</rdf:RDF>
</metadata>
<defs
id="defs6" />
<sodipodi:namedview
pagecolor="#ffffff"
bordercolor="#666666"
borderopacity="1"
objecttolerance="10"
gridtolerance="10"
guidetolerance="10"
inkscape:pageopacity="0"
inkscape:pageshadow="2"
inkscape:window-width="1015"
inkscape:window-height="727"
id="namedview4"
showgrid="false"
inkscape:zoom="2.0915033"
inkscape:cx="76.5"
inkscape:cy="23.5"
inkscape:window-x="0"
inkscape:window-y="24"
inkscape:window-maximized="0"
inkscape:current-layer="svg2" />
<path
style="fill:#000000"
d="m 0.483702,37.315625 c 0.0066,-9.773594 1.275404,-15.037416 4.726537,-19.608846 6.889748,-9.12628 21.945633,-9.255004 29.520827,-0.252398 3.59163,4.268411 4.734838,8.936553 4.741482,19.361244 l 0.0056,8.75 -5,0 -5,0 0,-8.532119 c 0,-10.291666 -1.546204,-14.623058 -5.857583,-16.40889 -3.583891,-1.484496 -6.890775,-0.892363 -10.265968,1.838232 -2.184185,1.767046 -2.404039,2.779373 -2.717474,12.512684 l -0.341028,10.590093 -4.908975,0 -4.908975,0 0.0056,-8.25 z m 53.001563,6.657017 C 40.128959,38.180601 38.34933,21.681136 50.203718,13.548449 c 3.232454,-2.217621 4.828988,-2.51872 14.946713,-2.818877 l 11.327694,-0.336053 0,4.586053 0,4.586053 -9.777494,0 c -10.086979,0 -14.222506,1.324969 -14.222506,4.556704 0,1.177545 2.209535,1.443296 12,1.443296 l 12,0 0,2.470123 0,2.470123 -12.615026,0.279877 -12.615025,0.279877 2.024933,2.5 c 1.89071,2.334287 2.726899,2.522605 12.615025,2.841025 l 10.590093,0.341025 0,4.408975 0,4.408975 -9.75,-0.03914 c -6.426655,-0.0258 -10.940562,-0.555436 -13.24286,-1.553841 z m 38.648049,0.134334 C 80.48609,39.954169 76.616145,25.510955 84.794737,16.718307 c 4.50263,-4.840691 8.798019,-6.152682 20.143553,-6.152682 l 10.53984,0 0,4.5 0,4.5 -9.56574,0 c -12.520023,0 -16.335594,2.014763 -16.402462,8.661106 -0.02339,2.325117 0.781871,3.845768 3.044922,5.75 2.857661,2.404564 3.783267,2.588894 13.00001,2.588894 l 9.92327,0 0,4.5 0,4.5 -9.75,-0.04389 c -5.60734,-0.02525 -11.383622,-0.62636 -13.594816,-1.414759 z m 35.766206,-0.437682 c -17.02138,-7.730731 -11.21262,-33.103669 7.5786,-33.103669 5.68429,0 10.12256,2.112161 13.79167,6.563414 7.25642,8.8033 4.2127,21.805107 -6.21307,26.540255 -5.17621,2.350918 -9.98099,2.350918 -15.1572,0 z m 14.12405,-9.558214 c 5.81053,-5.810515 1.81901,-14.545455 -6.64667,-14.545455 -5.29434,0 -8.89878,3.44291 -8.89878,8.5 0,5.100619 3.59934,8.5 9,8.5 3.0101,0 4.73939,-0.648485 6.54545,-2.454545 z M 0.484714,10.315625 c -0.0036,-5.9125 0.193687,-10.75 0.43847,-10.75 0.244782,0 2.508967,2.533665 5.031523,5.630366 l 4.586464,5.630367 -3.061923,2.119633 C 5.795191,14.11179 3.53397,16.415625 2.454314,18.065625 l -1.963011,3 -0.0066,-10.75 z m 35.493411,5.907672 c -1.65,-1.830049 -3.865725,-3.800848 -4.923833,-4.379551 -1.791416,-0.979767 -1.584926,-1.449581 3,-6.825718 l 4.923833,-5.77353 0.30226,5.160564 c 0.166242,2.83831 0.166242,7.407196 0,10.153081 l -0.30226,4.992518 -3,-3.327364 z"
id="path2987"
inkscape:connector-curvature="0" />
</svg>
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.10.2 (http://cairographics.org)
%%CreationDate: Wed Nov 6 12:39:03 2013
%%Pages: 1
%%BoundingBox: 0 -1 147 156
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
/cairo_eps_state save def
/dict_count countdictstack def
/op_count count 1 sub def
userdict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 147 156
%%EndPageSetup
q 0 -1 147 157 rectclip q
0 155.757 147 -156 re W n
0.529412 0.787774 0.529412 rg
68.891 147.863 m 68.621 147.859 68.398 147.839 68.168 147.816 c 68.168
147.808 68.168 147.792 68.168 147.788 c 68.16 147.769 68.148 147.761
68.141 147.738 c 68.137 147.71 68.141 147.667 68.141 147.64 c 68.141
